In the 2025 edition of the Top 50 Global Ocean Freight Forwarders list released by Armstrong & Associates and Transport Topics, notable shifts in the rankings reflect ongoing structural changes across the global logistics landscape.
Sinotrans Ltd., which ranked second in 2024 with a TEU volume of 3.89 million, has surged ahead in 2025 to claim the #1 global position with an impressive 4.87 million TEUs, surpassing long-time leader Kuehne + Nagel (4.31 million TEUs). This shift underlines the strengthening influence of Chinese logistics firms on global sea freight operations.
Meanwhile, DHL, which previously held the third position, remains steady with 3.31 million TEUs, maintaining a strong European presence alongside DSV, Ceva Logistics, and DB Schenker. The rise of Ningbo Port Southeast Logistics Group and CIMC Wetrans reflects the growing scale and digital capability of regional logistics companies in China.
Chinese freight forwarders continue to dominate the ocean freight scene, with nine companies featured in the top 50, showcasing the country’s deep integration with global trade routes and advanced freight digitalization.
Rank 2025 | Company | Headquarters | Ocean Containers |
1 | Sinotrans Ltd. | China | 4,872,248 |
2 | Kuehne + Nagel | Switzerland | 4,310,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,314,000 |
4 | DSV A/S | Denmark | 2,686,009 |
5 | Ceva Logistics | France | 1,900,000 |
6 | Nippon Express | Japan | 1,850,979 |
7 | DB Schenker | Germany | 1,810,000 est |
8 | LX Pantos | South Korea | 1,569,000 |
9 | Ningbo Port Southeast Logistics Group | China | 1,551,542 |
10 | C.H. Robinson Worldwide | United States | 1,428,200 est |
11 | Kerry Logistics | Hong Kong | 1,238,108 |
12 | Cosco Shipping Logistics | China | 1,086,510 |
13 | Hellmann Worldwide Logistics | Germany | 955,000 est |
14 | CIMC Wetrans Logistics Technology | China | 900,101 |
15 | Worldwide Logistics Group | China | 881,620 |
16 | CTS International Logistics | China | 877,848 est |
17 | Geodis | France | 858,301 |
18 | Savino Del Bene | Italy | 850,000 |
19 | Expeditors International of Washington | United States | 846,800 est |
20 | OOCL Logistics | Hong Kong | 800,000 |
21 | Fr. Meyer's Sohn | Germany | 800,000 |
22 | Kintetsu World Express | Japan | 723,227 |
23 | Allcargo Logistics | India | 649,070 est |
24 | Maersk Logistics | Denmark | 635,000 est |
25 | Van Donge & de Roo | Netherlands | 635,000 |
26 | Logwin AG | Luxembourg | 614,000 |
27 | Yusen Logistics | Japan | 603,000 est |
28 | Cargo Services Far East | Hong Kong | 571,760 est |
29 | Pacific Star Group | Taiwan | 565,833 |
30 | Toll Group | Australia | 533,740 est |
31 | Asia Shipping Transportes Internacionais | Brazil | 527,650 |
32 | UPS Supply Chain Solutions | United States | 525,000 est |
33 | Bondex Supply Chain Management | China | 475,270 |
34 | Longsail International Logistics | China | 453,265 |
35 | Mondiale VGL | New Zealand | 452,610 |
36 | Honour Lane Shipping | Hong Kong | 439,873 |
37 | Taewoong Logistics | South Korea | 437,913 |
38 | Mainfreight Ltd. | New Zealand | 410,805 |
39 | Noatum Logistics | Spain | 407,940 |
40 | Scan Global Logistics A/S | Denmark | 400,000 est |
41 | Logisteed | Japan | 390,000 |
42 | Alonso Forwarding | Spain | 389,518 |
43 | Flexport | United States | 370,000 |
44 | EV Cargo | Hong Kong | 367,400 |
45 | AWOT Group | China | 360,000 |
46 | Manuport Logistics | Belgium | 345,000 |
47 | CJ Logistics | South Korea | 334,030 |
48 | PSA BDP | United States | 315,000 |
49 | Seko Logistics | United States | 302,000 est |
50 | Dachser | Germany | 286,000 est |
How WallTech Empowers Global Freight Forwarders
As the freight forwarding industry becomes more digitized and globally competitive, WallTech provides cutting-edge tools to help logistics companies stay ahead.
CargoWare – All-in-One SaaS for Sea & Project Logistics
Tailored for traditional freight forwarders and global logistics providers, CargoWare offers comprehensive support for sea, air, rail, and multimodal transport—including specialized cargo like oversized equipment and dangerous goods. Features include:
Rate & Sales Management
AI-powered document OCR for B/Ls and booking forms
Online EDI booking with carriers and port connections
Operational workflows, billing, finance & customer service
Real-time cargo tracking, data analysis, open API access
End-to-end customization for engineering, fair & project logistics