Freshly published by Armstrong & Associates, the 2025 Top 50 Air Freight Forwarders list reveals significant developments in global air cargo capacity and market share. WallTech takes a closer look at how the rankings have shifted since 2024, and which new contenders are emerging as regional powerhouses.
In air freight, Kuehne + Nagel retains its leadership for 2025 with 1.89 million metric tons shipped—slightly down from last year’s 2.23 million, suggesting a rebalancing across regions and air capacities. DHL and DSV remain close competitors, holding second and third positions respectively.
A significant highlight is Sinotrans Ltd., which has climbed the ranks to take the fifth spot globally with over 1 million metric tons handled, reinforcing China’s competitive strength in the air cargo segment. This is accompanied by strong performances from other Chinese players such as AWOT Group, CTS International, and Best Services International Freight.
The presence of seven Chinese companies, including mainland China, Hong Kong, and Taiwan, illustrates the region’s increasing reliance on integrated air logistics, especially for cross-border e-commerce.
Rank 2025 | Company | Headquarters | Airfreight (Metric Tons) |
1 | Kuehne + Nagel | Switzerland | 1,897,830 |
2 | DHL Supply Chain & Global Forwarding | Germany | 1,785,000 |
3 | DSV A/S | Denmark | 1,398,398 |
4 | DB Schenker | Germany | 1,160,000est |
5 | Sinotrans Ltd. | China | 1,028,000 |
6 | Nippon Express | Japan | 921,531 |
7 | Expeditors International of Washington | United States | 875,500est |
8 | UPS Supply Chain Solutions | United States | 783,000est |
9 | AWOT Group | China | 780,000 |
10 | Ceva Logistics | France | 750,000 |
11 | Kerry Logistics | Hong Kong | 734,496 |
12 | Hellmann Worldwide Logistics | Germany | 595,000est |
13 | Kintetsu World Express | Japan | 512,081 |
14 | CTS International Logistics | China | 371,113est |
15 | Maersk Logistics | Denmark | 327,000 |
16 | Best Services International Freight | China | 320,810 |
17 | Morrison Express | Taiwan | 314,776 |
18 | C.H. Robinson Worldwide | United States | 311,700est |
19 | Crane Worldwide Logistics | United States | 300,000est |
20 | Yusen Logistics | Japan | 275,000est |
21 | Geodis | France | 265,038 |
22 | Dimerco Express Group | Taiwan | 232,940 |
23 | Dachser | Germany | 226,200est |
24 | FedEx Logistics | United States | 203,000est |
25 | NNR Global Logistics | Japan | 186,158 |
26 | Cosco Shipping Logistics | China | 175,948 |
27 | Logwin AG | Luxembourg | 163,000 |
28 | Bondex Supply Chain Management | China | 156,334 |
29 | EFL Global | Sri Lanka | 155,463 |
30 | Scan Global Logistics A/S | Denmark | 150,000est |
31 | Flexport | United States | 145,000 |
32 | EV Cargo | Hong Kong | 138,671 |
33 | Mainfreight Ltd. | New Zealand | 132,653 |
34 | Logisteed | Japan | 122,000 |
35 | LX Pantos | South Korea | 119,000 |
36 | Toll Group | Australia | 116,180est |
37 | Seko Logistics | United States | 116,000est |
38 | AIT Worldwide Logistics | United States | 111,713 |
39 | CIMC Wetrans Logistics Technology | China | 110,062 |
40 | Clasquin | France | 90,000est |
41 | Savino Del Bene | Italy | 86,183 |
42 | Omni Logistics | United States | 84,915est |
43 | Joyspeed Global Cargo | China | 80,000 |
44 | Gebruder Weiss | Austria | 72,000 |
45 | Cargo Services Far East | Hong Kong | 71,220est |
46 | Nissin Corp. | Japan | 66,380est |
47 | PSA BDP | United States | 52,500 |
48 | CJ Logistics | South Korea | 44,894 |
49 | De Well Group | China | 44,535 |
50 | Noatum Logistics | Spain | 40,509 |
How WallTech Empowers Global Freight Forwarders
As the freight forwarding industry becomes more digitized and globally competitive, WallTech provides cutting-edge tools to help logistics companies stay ahead.
eTower – Cross-Border Air Logistics & Parcel Management
eTower specializes in digital-first management of air freight, first-mile to last-mile, dedicated lanes, cross-border parcels, and overseas warehouse fulfillment. It integrates with:
Hundreds of national posts, express couriers, 3PLs, customs brokers
Major eCommerce platforms (Amazon, SHEIN, Temu/PDD, Shopify, eBay, Wish, AliExpress)
Thousands of sellers and DTC merchants across multiple regions
ERP and WMS platforms to enable full-chain visibility
With eTower, logistics providers can streamline parcel delivery to multiple regions and improve SLA performance through automation and real-time data control.